|
Store | (Budget %) Revenue |
History |
---|---|---|---|
|
Browns Plains | $24,976 (156%) | |
|
Acacia Ridge | $32,439 (140%) | |
|
Durack | $18,947 (123%) | |
|
Bulimba | $27,014 (105%) |
|
Store | (Budget %) Revenue |
History |
---|---|---|---|
|
Acacia Ridge | $124,976 (150%) | |
|
Browns Plains | $101,439 (145%) | |
|
Durack | $66,947 (125%) | |
|
Bulimba | $104,014 (115%) |
|
Store | (Budget %) Revenue |
History |
---|---|---|---|
|
Browns Plains | $749,856 (150%) | |
|
Acacia Ridge | $608,634 (145%) | |
|
Bulimba | $401,682 (125%) | |
|
Durack | $624,852 (115%) |
|
Store | (Budget %) Revenue |
History |
---|---|---|---|
|
Acacia Ridge | $7,490,856 (150%) | |
|
Browns Plains | $6,087,634 (145%) | |
|
Durack | $4,013,682 (125%) | |
|
Bulimba | $6,241,852 (115%) |
|
Store | (Budget %) Revenue |
History |
---|---|---|---|
|
Beenleigh | $1,213 (5%) | |
|
Eagle Farm | $5,164 (25%) | |
|
Ipswich | $6,137 (39%) | |
|
Rocklea | $6,032 (45%) |
|
Store | (Budget %) Revenue |
History |
---|---|---|---|
|
Eagle Farm | $5,243 (8%) | |
|
Beenleigh | $20,764 (23%) | |
|
Ipswich | $24,537 (45%) | |
|
Rocklea | $25,032 (48%) |
|
Store | (Budget %) Revenue |
History |
---|---|---|---|
|
Ipswich | $30,243 (8%) | |
|
Eagle Farm | $120,764 (23%) | |
|
Beenleigh | $145,577 (45%) | |
|
Rocklea | $125,132 (48%) |
|
Store | (Budget %) Revenue |
History |
---|---|---|---|
|
Beenleigh | $600,213 (20%) | |
|
Eagle Farm | $1,201,164 (45%) | |
|
Ipswich | $1,450,137 (48%) | |
|
Rocklea | $1,250,032 (52%) |
|
Store | (Units %) Vacancies | History |
---|---|---|---|
|
Browns Plains | 7 (1%) | |
|
Acacia Ridge | 15 (1%) | |
|
Durack | 354 (60%) | |
|
Bulimba | 401 (62%) |
|
Unit Type | Vacancies | History |
---|---|---|---|
|
6m x 3m | 300 / 3000 (10%) | |
|
3m x 3m | 280 / 3000 (9%) | |
|
1m x 1m | 250 / 3000 (8%) | |
|
6m x 6m | 200/ 3000 (6%) |
|
Length Overdue | (Units %) Overdue | History |
---|---|---|---|
|
3 days | 705 (10%) | |
|
7 days | 1410 (20%) | |
|
21 days | 943 (15%) | |
|
30+ days | 350 (5%) |
|
Store | (Units %) Overdue | History |
---|---|---|---|
|
Bulimba | 603 (70%) | |
|
Durack | 540 (63%) | |
|
Durack | 180 (23%) | |
|
Browns Plains | 150 (20%) |
Move In's / Out's
In:
53
Out:
15
Insurance
Insured:
38k
Not:
12k
Income - Merchandising vs Rental
Merchandise:
$14,073
(37%) Rentals:
$30,361
(63%)Daily Processing Completed Today
Processed:
$17,864
Not Processed Yet:
$26,633
Who hasn't processed yet today?
Move In's / Out's
In:
367
Out:
105
Insurance
Insured:
38k
Not:
12k
Income - Merchandising vs Rental
Merchandise:
$102,132
(37%) Rentals:
$206,361
(63%)Daily Processing Completed This Week
Processed:
$280,164
Not Processed Yet:
$42,432
Who hasn't processed yet this week?
Move In's / Out's
In:
9,073
Out:
2,805
Insurance
Insured:
38k
Not:
12k
Income - Merchandising vs Rental
Merchandise:
$2,805,432
(37%) Rentals:
$5,764,761
(63%)Move In's / Out's
In:
54,438
Out:
16,830
Insurance
Insured:
38k
Not:
12k
Income - Merchandising vs Rental
Merchandise:
$16,835,432
(37%) Rentals:
$30,734,771
(63%)
|
Store | (Revenue %) Discounted | History |
---|---|---|---|
|
Bulimba | $1,590 (36%) | |
|
Durack | $1,426 (29%) | |
|
Acacia Ridge | $1,928 (25%) | |
|
Cleveland | $2,147(24%) |
|
Product | (% Retail) Sale Price | History |
---|---|---|---|
|
Tape Rolls | $0.45 (23% rrp) |
|
|
Large Boxes | $4.65 (57% rrp) |
|
|
2m x 2m Units | $97/mth (64% rrp) | |
|
3m x 1m Units | $89/mth (67% rrp) |