Quick Quote
Produce a quick quote for a customer and instantly print, send by email or SMS.Unit# | Product | Once | GST | Recur. | GST |
---|---|---|---|---|---|
104 | $70.00 | $7.00 | - | - | |
104 | - | - | $22.00 | $2.20 | |
104 | - | - | $2.00 | $0.20 | |
104 | - | - | $10.00 | $1.00 | |
104 | - | - | $2.00 | $0.20 | |
Sub | $70.00 | $7.00 | $35.20 | $3.20 | |
Total | $77.00 Once | $38.40 Recurring |
# | Tape | Unit Price | Total |
---|---|---|---|
4 | Tape | $1.10 | $4.40 |
5 | Small Box | $7.10 | $35.50 |
5 | Large Box | $8.50 | $42.50 |
$82.40 | |||
GST | $8.24 | ||
Total | $90.64 |
Unit# | Product | Once | GST | Recur. | GST |
---|---|---|---|---|---|
104 | $70.00 | $7.00 | - | - | |
104 | - | - | $22.00 | $2.20 | |
104 | - | - | $2.00 | $0.20 | |
104 | - | - | $10.00 | $1.00 | |
104 | - | - | $2.00 | $0.20 | |
Sub | $70.00 | $7.00 | $35.20 | $3.20 | |
Total | $77.00 Once | $38.40 Recurring |
Contact Info
Identification
Notes
Drivers License or other Photographs
Identification
Notes
Drivers License or other Photographs
Payment Type
Invoices and Reminders
days before billing
Credit Card Details
Direct Debit Details
Invoices and Reminders
Credit Card Details
Direct Debit Details
Unit# | Product | Once | GST | Recur. | GST |
---|---|---|---|---|---|
104 | $70.00 | $7.00 | - | - | |
104 | - | - | $22.00 | $2.20 | |
104 | - | - | $2.00 | $0.20 | |
104 | - | - | $10.00 | $1.00 | |
104 | - | - | $2.00 | $0.20 | |
Sub | $70.00 | $7.00 | $35.20 | $3.20 | |
Total | $77.00 Once | $38.40 Recurring |
Contact Info
Identification
Notes
Drivers License or other Photographs
Identification
Notes
Drivers License or other Photographs
Payment Type
Invoices and Reminders
days before billing
Credit Card Details
Direct Debit Details
Invoices and Reminders
Credit Card Details
Direct Debit Details
Additional Users
Name | Pin # | Hours | Gates |
---|---|---|---|
Selected Stores:
Acacia Ridge, Browns Plains
Reset to Global ViewTrucks & Trailers Availability
Top Specials this month
- 1. 20% off all rentals - All Stores - Ends January 31, 2014
- 2. Free Trailer to Move in - All Stores - Ends February 28, 2014
- 3. Free Tape with Every 5 boxes - All Stores - Ends February 28, 2014
- 4. Free compliments with every nice attitude - Browns Plains Only - Ends Never
|
Special | Store | Starts | Ends |
---|---|---|---|---|
|
20% off all rentals | Browns Plains | December 1, 2013 | February 28, 2014 |
|
20% off all rentals | Bulimba | December 1, 2013 | February 28, 2014 |
|
Free Tape with Every 5 boxes | Acacia Ridge | December 1, 2013 | February 28, 2014 |
|
20% off all rentals | Algester | December 1, 2013 | March 31, 2014 |
|
Free Tape with Every 5 boxes | All Stores | January 1, 2013 | February 28, 2014 |
Store | Unit Type | Price / Week | # Available | Actions | |
---|---|---|---|---|---|
Browns Plains | 1m x 1m | $23.00 | 75x | - Connect to Store | |
Browns Plains | 2m x 1m | $28.00 | 120x | - Connect to Store | |
Browns Plains | 2m x 2m | $32.00 | 98x | - Connect to Store | |
Browns Plains | 3m x 3m | $36.00 | 140x | - Connect to Store | |
Acacia Ridge | 1m x 1m | $24.00 | 160x | - Connect to Store | |
Acacia Ridge | 1m x 2m | $29.00 | 150x | - Connect to Store | |
Acacia Ridge | 2m x 2m | $32.00 | 89x | - Connect to Store |
Store | Price / Week | # Available | |
---|---|---|---|
1m x 1m | $23.00 - $27.00 | 1,750x - Queensland 1,943x - Victoria 1,653x - NSW |
|
2m x 1m | $28.00 - $32.00 | 1,203x - Queensland 1,305x - Victoria 1,443x - NSW |
|
2m x 2m | $32.00 - $37.00 | 9,834x - Queensland 8,436x - NSW 9,613x - Victoria |
|
3m x 3m | $36.00 - $39.00 | 1,407x - Queensland 1,971x - Victoria 1,733x - NSW |
|
6m x 6m | $45.00 - $53.00 | 1,409x - Queensland 1,731x - NSW 1,643x - Victoria |
Store | Capacity | Units Available | Specials | Actions | |
---|---|---|---|---|---|
Algester | 384 / 900 (30% full) | 1m x 1m - $23.00 1m x 2m - $26.00 2m x 2m - $32.00 3m x 3m - $$37.00 |
20% off everything - Open ended finish date | - Connect to Store | |
Durack | 200 / 700 (27% full) | 1m x 1m - $23.00 1m x 2m - $26.00 2m x 2m - $32.00 3m x 3m - $$37.00 |
- 15% off everything : Open ended finish date - 2 Free small boxes with every unit - Open ended finish date |
- Connect to Store |
Store | Unit # | Customer Name | Status | Actions | |
---|---|---|---|---|---|
Browns Plains | 100 | Andy Arbig | Up to date | - View Agreement - Take Payment |
|
Browns Plains | 101 | Billy Bowson | Overdue | - View Agreement - Take Payment |
|
Browns Plains | 102 | Clarence Claymore | Up to Date | - View Agreement - Take Payment |
|
Acacia Ridge | 103 | Derick Drumond | Up to Date | - View Agreement - Take Payment |
|
Acacia Ridge | 104 | Engelbert Eggert | Up to Date | - View Agreement - Take Payment |
|
Acacia Ridge | 105 | Francine Forlan | Up to Date | - View Agreement - Take Payment |
|
Acacia Ridge | 106 | Gilbert Grape | Up to Date | - View Agreement - Take Payment |
|
Acacia Ridge | 107 | Harry Hemmant | Up to Date | - View Agreement - Take Payment |
|
Acacia Ridge | 108 | Irene Igloo | Up to Date | - View Agreement - Take Payment |
|
Acacia Ridge | 109 | Jerry Jacobs | Up to Date | - View Agreement - Take Payment |
|
Acacia Ridge | 110 | Kaley Kromwell | Up to Date | - View Agreement - Take Payment |
|
Acacia Ridge | 111 | Larry Lemmings | Up to Date | - View Agreement - Take Payment |
Unit # | Customer Name | Status | Actions | |
---|---|---|---|---|
100 | Andy Arbig | Up to date | - View Agreement - Take Payment |
|
101 | Billy Bowson | Overdue | - View Agreement - Take Payment |
|
102 | Clarence Claymore | Up to Date | - View Agreement - Take Payment |
|
103 | Derick Drumond | Up to Date | - View Agreement - Take Payment |
|
104 | Engelbert Eggert | Up to Date | - View Agreement - Take Payment |
|
105 | Francine Forlan | Up to Date | - View Agreement - Take Payment |
Store | Unit # | Customer Name | Type | Expected Date | Actions | |
---|---|---|---|---|---|---|
Browns Plains | 100 | Andy Arbig | Quote | 7th January 2014 | - View Agreement - Reserve Unit - Move In - Cancel |
|
Browns Plains | 125 | Bruce Banner | Reservation | 7th January 2014 | - View Agreement - Move In - Cancel |
|
Browns Plains | 194 | Carey Christmas | Quote | 21st January 2014 | - View Agreement - Reserve Unit - Move In - Cancel |
|
Acacia Ridge | 240 | Derrick Drummond | Reservation | 1st January 2014 | - View Agreement - Move In - Cancel |
|
Acacia Ridge | 271 | Ester Ellway | Quote | 30th January 2014 | - View Agreement - Reserve Unit - Move In - Cancel |
Time | Customer | Unit # | Activity | Action | |
---|---|---|---|---|---|
8:00am | Abigail Abernathy | 147 | Move In | View Agreement | |
8:30am | Bob Bobson | 387 | Move Out | View Agreement | |
9:00am | - | - | - | - | |
9:30am | - | - | - | - | |
10:00am | - | - | - | - | |
10:30am | - | - | - | - | |
11:00am | Chris Cromwell | 163 | Move Out | View Agreement | |
11:30am | - | - | - | - | |
12:00pm | - | - | - | - | |
12:30pm | - | - | - | - | |
1:00pm | Doug Dregson | 440 | Move In | View Agreement | |
1:30pm | - | - | - | - | |
2:00pm | - | - | - | - | |
2:30pm | - | - | - | - | |
3:00pm | - | - | - | - | |
3:30pm | - | - | - | - | |
4:00pm | - | - | - | - | |
4:30pm | - | - | - | - | |
5:00pm | - | - | - | - |
Time | Customer | Unit # | Activity | Action | 8:00am | Bob Bobson | 387 | Move Out | View Agreement |
---|---|---|---|---|---|
8:30am | - | - | - | - | |
9:00am | - | - | - | - | |
9:30am | Abigail Abernathy | 147 | Move In | View Agreement | |
10:00am | - | - | - | - | |
10:30am | - | - | - | - | 11:00am | - | - | - | - |
11:30pm | - | - | - | - | |
12:00pm | Chris Cromwell | 163 | Move Out | View Agreement | |
12:30pm | - | - | - | - | |
1:00pm | Doug Dregson | 440 | Move In | View Agreement | |
1:30pm | - | - | - | - | |
2:00pm | - | - | - | - | |
2:30pm | - | - | - | - | |
3:00pm | - | - | - | - | |
3:30pm | - | - | - | - | |
4:00pm | - | - | - | - | |
4:30pm | - | - | - | - | |
5:00pm | - | - | - | - |
Vacant
Reserved
Rented - Up to Date
Rented - Overdue 7+ days
Rented - Overdue 14+ days
Rented - Overdue 30+ days
Unavailable
Move In / Out This Week
Reserved
Repairs Needed
Cleaning needed
Customer On-site
Over-Locked
3m x 3m
2m x 1m
1m x 1m
Vacant
Reserved
Rented - Up to Date
Rented - Overdue 7+ days
Rented - Overdue 14+ days
Rented - Overdue 30+ days
Unavailable
Move In / Out This Week
Reserved
Repairs Needed
Cleaning needed
Customer On-site
Over-Locked
3m x 3m
2m x 1m
1m x 1m